PITAPITAPITA

 
 
Allstars

PITA All Star Team

At the end of the target year, a PITA ALL‑STAR TEAM consisting of 15 men, 10 ladies, 10 veteran/seniors/elders and 10 sub junior/juniors will be named by the PITA Administrative Office. Members of the respective teams are required to have met the following minimum target requirements:  

 

Category

16 Yard

Handicap

Doubles

 

Men

2000

1500

1000

 

Ladies

1500

1000

500

 

Veterans, Seniors, Elders

1500

1000

500

 

Juniors, Sub-Juniors

1000

1000

500

 

Selection of the All‑Star team is based on the shooter's ability as evidenced by their averages. Targets must include at least 100 singles, 100 handicap and 100 doubles each, shot at five (5) different locations.  All members of the respective teams are required to participate in the High All Around (200 Singles, 100 Handicap and 100 Doubles) events at a State/Provincial shoot and the High All Around events at the Grand Pacific Championship or a combination of two State/Provincial shoots.  The Western Canadian Championships qualify as a Provincial shoot for this purpose.

 

 

2009 Allstar Teams. Click Here! 2009 Over-all standings. Click Here

2009 PITA Allstar Teams
First Team:            
DAVID KELLY BYRON CA 6,750 3 27.0 .9752
RICHARD BULLARD JR SPARKS NV 10,250 2 27.0 .9681
GARY BONETTI SACRAMENTO CA 8,650 10 27.0 .9641
DWAIN STORM PRINEVILLE OR 6,150 4 27.0 .9571
ZACK ZANOLINI SANTA ROSA CA 5,450 5 27.0 .9537
Second Team:            
GARY HAMMONS EVERETT WA 4,950 24 27.0 .9535
DARO HANDY SUTHERLIN OR 6,600 38 27.0 .9519
DAVID CARTER STAYTON OR 6,100 7 27.0 .9498
ROBERT ERICKSON MARYSVILLE WA 6,950 16 27.0 .9475
ROBERT MINETTI WILLIAMS OR 6,000 1 27.0 .9461
Third Team:            
WARREN HAMATANI SACRAMENTO CA 8,100 2 27.0 .9457
GERALD SMALLWOOD TIDEWATER OR 6,350 40 27.0 .9456
TOM GRAY GRANITE FALLS WA 6,000 5 27.0 .9439
MACK PERKINS GOLD HILL OR 6,900 5 27.0 .9437
GARY PHILLIPS EPHRATA WA 7,600 1 27.0 .9436
2009 PITA Ladies Allstar Teams
First Team:            
LISA SALT VERNON BC 7,100 19 27.0 .9186
KERRIE LARGENT REDDING CA 8,050 1 24.5 .9037
JULIE SPINDLER BEND OR 3,500 1 24.5 .8962
NADENE POPE PROSPECT OR 5,900 7 24.5 .8909
CARLY GRAHAM LANGLEY BC 6,550 3 23.0 .8833
Second Team:            
ROSALIE NICHOLSON WEST RICHLAND WA 6,100 3 24.5 .8665
GWEN CAMPBELL LYNNWOOD WA 4,800 3 24.0 .8648
TAWNYA BEALS POWELL BUTTE OR 5,000 2 23.0 .8621
LOUISE SIEMENS CHILOQUIN OR 4,500 25 27.0 .8531
BETH KRAFT EUGENE OR 6,700 3 21.0 .8495
               
2009 PITA Veterans Allstar Teams
First Team:
MARTIN DEVRIES JR ROSEVILLE CA 20,600 11 27.0 .9478
GARY FOGELSON EUGENE OR 7,650 23 27.0 .9422
MARVIN SIMS LYNNWOOD WA 6,200 24 27.0 .9349
BURRELL GRAHAM LAPINE OR 6,400 6 27.0 .9305
DONALD SCHULTZ ALTURAS CA 8,800 6 27.0 .9266
Second Team:            
DEXTER TOURVILLE EAGLE POINT OR 8,350 3 26.0 .9261
WL (MICKEY) REED RENO NV 6,950 1 25.0 .9237
MARVIN MURRAY PALO CEDRO CA 4,800 1 27.0 .9198
RUSSELL ALTENBURG KLAMATH FALLS OR 4,700 1 25.5 .9169
DAN PROCKISH FALLON NV 10,000 1 25.0 .9161
               
2009 PITA Juniors Allstar Teams
First Team:
BRANDON DALE EAGLE POINT OR 11,100 2 27.0 .9389
KYLE BEALS POWELL BUTTE OR 6,600 6 27.0 .9345
DEREK WHITTEN FALLON NV 8,000 1 26.0 .9215
CADE MILLER CRESWELL OR 7,850 4 27.0 .9158
MATTHEW WHISLER ROSEVILLE CA 6,150 1 24.0 .9143
Second Team:            
TYLER STEIN ROSEVILLE CA 5,150 1 24.0 .9138
MIKE RILEY BLACK DIAMOND WA 5,050 2 24.5 .8920
JAKE SWITZER YAKIMA WA 4,050 1 22.5 .8633
CODY RETHERFORD EAGLE POINT OR 6,750 1 21.0 .8425
ALEX JOHNSON BORING OR 5,600 1 20.0 .8256



2008
 PITA Allstar Teams
FIRST TEAM                       Total Targets Years on Team Yardage Average  
David Kelly, CA 7,750 2 27 0.9728   Picture  
Gary Bonetti, CA 8,650 9 27 0.9634   Picture  
Gary Fogelson, OR 6,450 22 27 0.95915   Picture  
Richard Bullard Jr, NV * 9,900 1 27 0.95909   Picture  
Warren Hamatani, CA * 6,750 1 27 0.9493   Picture  
 
SECOND TEAM  
Rand Schiltz, WA 6,450 27 0.94639   Picture  
David Carter, OR 5,400 6 27 0.94638   Picture  
Gerald Smallwood, OR 8,150 39 27 0.9456   Picture  
Ron Stubbings, BC 6,900 10 27 0.9421   Picture  
Glen Jager, CA * 6,250 1 27 0.9416   Picture  
 
THIRD TEAM  
Gary Hammons, WA 5,800 23 27 0.9397   Picture  
Dwain Storm, OR 6,450 3 27 0.939   Picture  
Robert Erickson, WA 7,100 15 27 0.9385   Picture  
Tom Gray, WA 6,050 4 27 0.9378   Picture  
George Reese, CA 6,500 3 27 0.9322   Picture  
 
HIGH SINGLES AVERAGE Rich Bullard 0.9897  
HIGH HANDICAP AVERAGE David Kelly 0.9557  
HIGH DOUBLES AVERAGE David Kelly 0.9781  
 
 PITA Ladies Allstar Teams
FIRST TEAM                       Total Targets Years on Team Yardage Average  
Lisa Salt, BC 6,100 18 26 0.8999   Picture  
Carly Graham, BC 6,150 2 21.5 0.8832   Picture  
Jodie Ann Thomson, BC * 6,400 1 22 0.8704   Picture  
Nadene Pope, OR 6,150 6 24.5 0.8682   Picture  
Heather Archer, OR * 9,250 1 24 0.8616   Picture  
 
SECOND TEAM  
Louise Siemens, OR 4,600 24 27 0.86   Picture  
Beth Kraft, OR 9,000 2 21 0.8566   Picture  
Barbara Sims, WA 4,900 13 27 0.856   Picture  
Rosalie Nicholson, WA 5,050 2 24.5 0.8511   Picture  
Gwen Campbell, WA 5,850 2 24 0.8485   Picture  
 
HIGH SINGLES AVERAGE Lisa Salt 0.9628  
HIGH HANDICAP AVERAGE Heather Archer 0.9006  
HIGH DOUBLES AVERAGE Carly Graham 0.8817  
 
 PITA Veterans Allstar Teams
FIRST TEAM Total Targets Years on Team Yardage Average  
Marty DeVries, CA 12,450 10 27 0.9427   Picture  
Jim Fultz, ID * 4,100 1 27 0.9406   Picture  
Marvin Sims, WA 7,950 23 27 0.9278   Picture  
Burrell Graham, OR 8,500 5 27 0.9251   Picture  
Arthur Fenton, WA 4,450 8 27 0.9204   Picture  
 
SECOND TEAM  
Jay Davis, AK * 6,650 1 25.5 0.9148   Picture  
Gary Shepherd, WA 8,500 4 27 0.9114   Picture  
Ray Leason, BC 4,300 6 27 0.91   Picture  
Ken Stevens, OR 4,300 25 0.9073   Picture  
J Leroy Menezes, CA 9,250 2 27 0.9058   Picture  
 
HIGH SINGLES AVERAGE Marvin Sims 0.9796  
HIGH HANDICAP AVERAGE Marty DeVries 0.9263  
HIGH DOUBLES AVERAGE Jim Fultz 0.9456  
 
 PITA Juniors Allstar Teams
FIRST TEAM (AGE1) Total Targets Years on Team Yardage Averages  
Zack Zanolini, CA (16) 7,500 4 27 0.9336   Picture  
Kyle Beals OR (15) 4,400 5 27 0.9253   Picture  
Cody Noble, OR (17) 6,050 4 27 0.9204   Picture  
Cade Miller, OR (12) 7,050 3 27 0.9151   Picture  
Steve Lederbrand, OR (17) 3,300 3 26.5 0.9067   Picture  
 
SECOND TEAM  
Kyle Luce, CA (17) 3,650 4 24.5 0.9064   Picture  
Kirby Foster, CA (14) * 4,350 1 23 0.8976   Picture  
Mike Riley, WA (15) * 6,750 1 24.5 0.8884   Picture  
Jake Munguia, WA (13) * 4,150 1 24 0.8854   Picture  
Brandon Dale, OR (13) * 7,050 1 23.5 0.8811   Picture  
 
1Age as of 11/1/07  
 
HIGH SINGLES AVERAGE Cody Noble 0.9744  
HIGH HANDICAP AVERAGE Kyle Luce 0.9097  
HIGH DOUBLES AVERAGE Cade Miller 0.9412  
 
*First time ALLSTAR